
| Born On | Description | Personality/Temperament | Health/Illnesses |
|---|---|---|---|
| 10/09/07 | Russian Siver Agouti Berkshire Dumbo |
When I first got Misty she looked like a Russian Silver, but as she's matured she has blond and other shades in her fur. She's not a Russian Agouti. I thought she might be a rose gray, if not a Russian Dove. Because she is such an interesting color I'm not sure genetically what I'll get if I breed her. Update: 02/16/08, Some of my savy, genetic expert friends have looked at the picture and say she is the rare color of Russian Silver Agouti. They are telling me if I breed her to a Russian blue or an American blue I would get some of that color. I'm planning on breeding her to TTR Dazzle later this year. He's a Russian blue. As far as her temperament goes, she is wonderful. She is sweet. She really likes people and is very laid back just content to sit on your shoulder, or better yet, in the palm of your hand or the crutch of your folded arm. The closer the better. She is not shy at all, but very mellow around people. Very trusting. I'm very lucky to have such a nice rattie girl and I'm pleased to have her as part of my rattery and breeding program. |
Update: As of 06/29/08 Misty's health is still excellent and I will be breeding her a second time. This time to my favorite rattie Sterling. As of 02/01/08 her health is excellent. Nothing to report at this time. |
| Pedigree Of RH Misty Morning Blu of RDPY | ||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents | Great Great Great Grandparents | Great Great Great Great Grandparents |
| SFR Novi of RH Russian Blue Agouti Berkshire Teddy Rex Dumbo | SFR Demitri Mendeleev Russian Blue Varigated, Rex | SFR
Darwin Russian Silver Irish | RH Ash To Ash Black Self Dumbo | RH
Lapis-Lion Blue Self, Rex, Dumbo | RVR Blu-Jin of RH American Blue Agouti Self Dumbo |
| RH
Mercy Lilac Broken Hooded, Rex, Standard Ear | |||||
| RH Baby-Jin Agouti Self Dumbo | RVR
Blu-Jin of RH American Blue Agouti Self Dumbo | ||||
| DCR Baby
Kahlua of SFR Beige Dumbo | |||||
| VRMN Rhinestone Russian Blue Berkshire w/Headspot | KK #### Black Berkshire | Unknown | |||
| Unknown | |||||
| Unknown - Black Self | Unknown - Russian Blue Self | ||||
| Unknown - Black Irish | |||||
| SFR Tap
Tap Black Variegated Rex Dumbo | DCR Talisman Mink-Based Platinum Self Dumbo | OTR Amaretto Lilac Self Dumbo | LMR
Basil Seal Point Siamese Dumbo | ||
| LMR
Trinity Black Irish Dumbo | |||||
| RH Queen Anne's Lace of DCR Pearl Merle Blazed Berkshire | RVR
Blu-Jin of RH American Blue Agouti Self Dumbo | ||||
| Pyper of
RH American Blue, Split Capped, Standard Ear | |||||
| RB Rhiannon Russian Blue Rex Berkshire | RB
Unnamed Black Rex Berkshire | Unknown | |||
| Unknown | |||||
| RB Kilara Russian Blue Irish Dumbo | SFR
RB Russian Blue Self | ||||
| Razia Russian Blue Irish | |||||
| RATL Dreamy Siamese Seal Point Himalayan Dumbo | RRLM
Mario Black Self, Dumbo | RRLM The Hound Black Self Rex Dumbo | Unknown | Unknown | |
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| RRLM Harmony Russian Blue Point Siamese Rex | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| RRLM Ivy PEW, Dumbo | RRLM Benjen American Blue Berkshire | Unknown | Unknown | ||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| RRLM Clover PEW Dumbo | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| RH La Pallina Russian Blue Berkshire Dumbo | DCR Empty
Spaces Russian Blue Berkshire, Dumbo | SFR
Desperado Russian Blue Berkshire | 6H Mesmer Midnight Blue Berkshire | 6H
Bilmey Russian Midnight Tortishell Berkshire | Unknown |
| Unknown | |||||
| 6H Mazel Tov Russian Blue Irish | Unknown | ||||
| Unknown | |||||
| SFR Evee Russian Blue Berkshire | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| SFR Tequila Sunrise Russian Blue Berkshire Dumbo | 6H
Mesmer Midnight Blue Berkshire | 6H Bilmey Russian Midnight Tortishell Berkshire | Unknown | ||
| Unknown | |||||
| 6H Mazel Tov Russian Blue Irish | Unknown | ||||
| Unknown | |||||
| SFR Evee Russian Blue Berkshire | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| RH Vas de Loa Pearl | RH Cotter Pin Pearl Merle Self Dumbo | RH Bruce the Bruce Russian Blue Self Dumbo | Unknown | Unknown | |
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| RH Whisper Mink Dilute Berkshire | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| DCR Lilly of the Valley Black Shadow | 6H
Mesmer Midnight Blue Berkshire | 6H Bilmey Russian Midnight Tortishell Berkshire | Unknown | ||
| Unknown | |||||
| 6H Mazel Tov Russian Blue Irish | Unknown | ||||
| Unknown | |||||
| DCR Fetish Pearl Merle Self Dumbo | LSRC Night
Vision of DCR Black Berkshire, Rex, Dumbo | DCR
Kamikazi Russian Blue Berkshire Rex, Dumbo | |||
| LSCR In a
Flash of DCR Platinum Self Dumbo | |||||
| RH Queen Anne's Lace of DCR Pearl Merle Blazed Berkshire | RVR
Blu-Jin of RH American Blue Agouti Self Dumbo | ||||
| Pyper of
RH American Blue, Split Capped, Standard Ear |