
| Born On | Description | Personality/Temperament | Health/Illnesses |
|---|---|---|---|
| 11/07/04 | Fawn Bareback Rex Carries Dumbo |
Honey-B is much shyer than her sister Apricot. She is not as people friendly or adventurous, but she is still a nice rattie. | No health problems to report at this time. Update: 02/05/07 She is wasting away. She is dying of old age. Just not eating and is very weak. I don't give her more than a week or so. Her brother Coughy Bean, the one who's tail got chewed off when he was young, well he is doing very well still. He is very active, has good weight, actually he is fat, lol! Update: 03/05/07 HoneyB passed away of old age on 2/18/07. Coughy Bean her brother and the only remaining member of this family is still doing very well. Ironically I kept Beaner when he was young because he had respiratory problems, and couldn't be adopted out, but now he is the one with the longevity. |
| Pedigree Of: RDPY Honey-B | ||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents | Great Great Great Grandparents | Great Great Great Great Grandparents |
| RHR Rustoleum of RDPY 04RHR0057/04M Fawn Self, Rex, Dumbo | DAK
Lex 040159/M Fawn Rex Dumbo | RHR
Wrigley Agouti Berkshire Rex, Dumbo | HMS
Cinna-Bon Honey Cinnamon Berkshire | CH Archie
Kennedy of HMS Cinnamon Double Rex Dumbo | MRC
Bon-Bon's Ruff N Tuff Platium, Rex, Dumbo |
| MRC
Smudge Pearl, Rex | |||||
| 6H Patience of HMS Cinnamon | 6H Lil
Rat Tate Agouti, Berkshire With Headspot | ||||
| AG
Lethargy of 6H Cinnamon Bareback Double Rex | |||||
| SFR Camo-Flage Agouti Berkshire Rex | TRR
Ginseng Seal Point Himalyan, Rex, Dumbo | Loki of TRR | |||
| IshtarTRR | |||||
| SFR Mahgian 030370/F Agouti Berkshire Dumbo | SFR
Worthless Seal Point Siamese | ||||
| Passano's
Sweetie Agouti Berkshire, Rex | |||||
| DAK Millie Beige Dumbo | Johnny
DAK Fawn Double Rex | Unknown | Unknown | ||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| DAK Jane Beige Dumbo | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| RHR Pharoa 040156/F | RHR Lord Fae Beige Berkshire | HSH
Valentino Blue Dumbo | Unknown | Unknown | |
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| RRT Sprite Agouti Berkshire | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| SFR Camo-Flage Agouti Berkshire Rex | TRR
Ginseng Seal Point Himalyan, Rex, Dumbo | Loki of TRR | Unknown | ||
| Unknown | |||||
| IshtarTRR | Unknown | ||||
| Unknown | |||||
| SFR Mahgian 030370/F Agouti Berkshire Dumbo | SFR Worthless Seal Point Siamese | Unknown | |||
| Unknown | |||||
| Passano's Sweetie Agouti Berkshire, Rex | Unknown | ||||
| Unknown | |||||
| RDPY Creampuff 050042/F Beige, Mismarked Bareback, Standard Coat, Standard Ear | Boo Boo of
RDPY 040139/M Black Berkshire With Headspot, Standard Coat, Standard Ear | Unknown | Unknown | Unknown | Unknown |
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | Unknown | ||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| RDPY Marshmellow 040250/F Beige, Standard Coat, Standard Ear, Bareback, Mismarked | Tanner of
RDPY 040138/M Beige, Berkshire, Mismarked, Standard Coat, Standard Ear | Unknown | Unknown | Unknown | |
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Camie of RDPY 040137/F Beige, Berkshire, Mismarked Blaze, Standard Coat, Standard Ear | Unknown | Unknown | Unknown | ||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown | |||||
| Unknown | Unknown | Unknown | |||
| Unknown | |||||
| Unknown | Unknown | ||||
| Unknown |