
| Born On | Description | Personality/Temperament | Health/Illnesses |
|---|---|---|---|
| 04/05/05 | Fawn Capped Standard Coat Standard Ears |
Crossroads was born with a marking on her face that looked just like a cross and she would have been a capped rat. But as she grow older she transformed into a Siamese, all the cap is gone and the marking, accept for a little bit of dark spot on the tip of her nose. She also does not have the dark area on the rump like most Siamese do. I was going to put up her adult picture but decided to leave what she use to look like since it was so unique. Siamese females have been known to be temperamental and Crossroads is that. She is skittish and squirmy. She squeaks her displeasure if you try to handle her. I respect her wishes and don't disturb her. I have plenty of other ratties who want me to hold them, so I concentrate on those and don't let her lack of interest bother me. She will not be used for breeding. Her sister Angeleana is a very nice rattie without any temperament problems. |
As of 01/03/06 her health is excellent. UPDATE: 07/31/07 Crossroads has left for the Rainbow Bridge. She had become the protector of the outside summer pen. She was having fun in her retirement community, but she was over two years old and lived a good life, though that life didn't have much human inner action as she was not a people rattie. |
| Pedigree Of: RDPY Highway's Crossroads | ||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents | Great Great Great Grandparents |
| RDPY Angelo 050040/M Black Eyed White, Standard Coat, Standard Ear, With Irregular Rectangle on Back | Boo Boo of
RDPY 040139/M Black Berkshire With Headspot, Standard Coat, Standard Ear | Unknown | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| RDPY Marshmellow 040250/F Beige, Standard Coat, Standard Ear, Bareback, Mismarked | Tanner of
RDPY 040138/M Beige, Berkshire, Mismarked, Standard Coat, Standard Ear | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Camie of RDPY 040137/F Beige, Berkshire, Mismarked Blaze, Standard Coat, Standard Ear | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| RDPY Highway 050205/F Black Split Capped | RDPY Sundae 040251/M Beige, Bareback, Standard Coat, Standard Ear | Tanner of
RDPY 040138/M Beige, Berkshire, Mismarked, Standard Coat, Standard Ear | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Camie of RDPY 040137/F Beige, Berkshire, Mismarked Blaze, Standard Coat, Standard Ear | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| RDPY Sweetheart 050043/F Black Hooded, Mismarked, Standard Coat, Standard Ear | Boo Boo of
RDPY 040139/M Black Berkshire With Headspot, Standard Coat, Standard Ear | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| RDPY Marshmellow 040250/F Beige, Standard Coat, Standard Ear, Bareback, Mismarked | Tanner of
RDPY 040138/M Beige, Berkshire, Mismarked, Standard Coat, Standard Ear | Unknown | ||
| Unknown | ||||
| Camie of RDPY 040137/F Beige, Berkshire, Mismarked Blaze, Standard Coat, Standard Ear | Unknown | |||
| Unknown |